<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arcster.com Blog</title>
	<atom:link href="http://blog.arcster.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arcster.com</link>
	<description>These fragments I have shored against my ruins</description>
	<lastBuildDate>Sun, 11 Sep 2011 00:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Successful install of new Sabrent wireless card</title>
		<link>http://blog.arcster.com/2011/09/successful-install-of-new-sabrent-wireless-card/</link>
		<comments>http://blog.arcster.com/2011/09/successful-install-of-new-sabrent-wireless-card/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:05:30 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[Sabrent]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=309</guid>
		<description><![CDATA[The Ubuntu Linux (Lucid Lynx 10.04 on a Compaq Presario 6000 with 900 MB RAM) box in the basement needed new wireless card. Picked up Sabrent Wireless-G 802.11G PCI from Amazon. Powered up the computer and I was online. No &#8230; <a href="http://blog.arcster.com/2011/09/successful-install-of-new-sabrent-wireless-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ubuntu Linux (Lucid Lynx 10.04 on a Compaq Presario 6000 with 900 MB RAM) box in the basement needed new wireless card.</p>
<p>Picked up Sabrent Wireless-G 802.11G PCI from <a href="http://www.amazon.com/gp/product/B000UOC3QK" target="_blank">Amazon</a>. Powered up the computer and I was online. No questions asked. Very pleased.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/09/successful-install-of-new-sabrent-wireless-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolution status</title>
		<link>http://blog.arcster.com/2011/08/new-years-resolution-status/</link>
		<comments>http://blog.arcster.com/2011/08/new-years-resolution-status/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:42:22 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Dostoyevsky]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=302</guid>
		<description><![CDATA[As I wrote at the beginning of the year, one of my resolutions was to write more, viz., posting about Crime &#38; Punishment on this blog. Well I did finish the book, and enjoyed it considerably. I hope to say &#8230; <a href="http://blog.arcster.com/2011/08/new-years-resolution-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I wrote at the <a href="http://blog.arcster.com/2011/01/fulfilling-a-new-years-resolution/" target="_blank">beginning of the year</a>, one of my resolutions was to write more, viz., posting about <em>Crime &amp; Punishment</em> on this blog.</p>
<p>Well I did finish the book, and enjoyed it considerably. I hope to say more later on the book. But overall I&#8217;d have to say I&#8217;m in a rut. I&#8217;ve always considered myself a reader and a writer, but I don&#8217;t honestly read that much anymore and I write even less.</p>
<p>The main reason I got through Crime &amp; Punishment was some extended reading time on a long bus ride and a rare business trip. And even then it took eight months to finish.</p>
<p>One factor that has changed in my life is I no longer read books during the day. Whatever daytime reading I do is online. My &#8220;deep reading&#8221; or &#8220;close reading&#8221; is confined to the half-hour or so in bed before I fall asleep. That just ain&#8217;t gettin the job done.</p>
<div id="attachment_305" class="wp-caption alignright" style="width: 243px"><a href="http://blog.arcster.com/wp-content/uploads/2011/08/RomeoJuliet_crop.gif"><img class="size-full wp-image-305" title="Frontispiece for Romeo and Juliet" src="http://blog.arcster.com/wp-content/uploads/2011/08/RomeoJuliet_crop.gif" alt="Frontispiece for Romeo and Juliet" width="233" height="187" /></a><p class="wp-caption-text">NURSE: Jesu, what haste! Can you not stay awhile?</p></div>
<p>And my writing habits &#8211; nonexistent. I can&#8217;t even send old friends a birthday greeting or a How-ya-doin&#8217;? email.</p>
<p>The frustrating part is, I feel a desire to read. There&#8217;s so much out there I don&#8217;t even fricking know! Listening to <em>Team of Rivals</em>, I realized I had no idea who Lincoln ran against in the 1860 Republican primary or how he beat them. I didn&#8217;t even expect the book to explain that.</p>
<p>It&#8217;s mainly fiction that keeps drawing me in. I look for a certain mystery in fiction. That feeling of &#8220;I don&#8217;t completely understand everything, and I want to go back and try again.&#8221; In Crime &amp; Punishment, for instance, there is a connection between Raskolnikov and Svidrigailov, as there is between Sonia and Dounia, and for that matter between Sonia and the pawnbroker&#8217;s daughter. I would like to re-examine those relationships, now that I know to look for them.</p>
<p>Then there are the dreams: Svidrigailov&#8217;s dream the night before his suicide; Raskolnikov&#8217;s dream of a man beating a horse.</p>
<p>I&#8217;d like to study all these things. Maybe even re-read <em>The Idiot</em>.</p>
<p>If I only had the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/08/new-years-resolution-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer&#8217;s Dilemma</title>
		<link>http://blog.arcster.com/2011/08/developers-dilemma/</link>
		<comments>http://blog.arcster.com/2011/08/developers-dilemma/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:52:52 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=300</guid>
		<description><![CDATA[What&#8217;s worse &#8211; to have your code not work and understand why or to have your code work and not understand why?]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s worse &#8211; to have your code not work and understand why or to have your code work and not understand why?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/08/developers-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New song from Malkmus and the Jicks</title>
		<link>http://blog.arcster.com/2011/07/new-song-from-malkmus-and-the-jicks/</link>
		<comments>http://blog.arcster.com/2011/07/new-song-from-malkmus-and-the-jicks/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:13:10 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Stephen Malkmus]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=295</guid>
		<description><![CDATA[My initial reaction to &#8220;Senator&#8221; was somewhat tepid, but it&#8217;s growing on me. Tigers is closer to what I expected from a Stephen Malkmus song with Beck at the helm. It even has a steel guitar &#8211; first time since &#8230; <a href="http://blog.arcster.com/2011/07/new-song-from-malkmus-and-the-jicks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My initial reaction to &#8220;Senator&#8221; was somewhat tepid, but it&#8217;s growing on me. <a href="http://pitchfork.com/news/43138-new-stephen-malkmus-and-the-jicks-tigers/" target="_blank">Tigers</a> is closer to what I expected from a Stephen Malkmus song with Beck at the helm. It even has a steel guitar &#8211; first time since Wowee Zowee ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/07/new-song-from-malkmus-and-the-jicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The never-ending awesomeness of regular expressions</title>
		<link>http://blog.arcster.com/2011/03/regexp/</link>
		<comments>http://blog.arcster.com/2011/03/regexp/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:05:33 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Regular Expressions]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=292</guid>
		<description><![CDATA[So I had a bunch of names and for privacy purposes I wanted to abbreviate the last name to show only the first letter. Hours of tedious work, right? Wrong! I put this in the find what box of Dreamweaver &#8230; <a href="http://blog.arcster.com/2011/03/regexp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I had a bunch of names and for privacy purposes I wanted to abbreviate the last name to show only the first letter. Hours of tedious work, right? Wrong!</p>
<p>I put this in the find what box of Dreamweaver<br />
<code>([A-Z]{1})([a-z]{3,})</code><br />
And this in the Replace With box<br />
<code>$1</code><br />
And I was good to go!</p>
<p>Of course, I could also have dumped the names into Excel and done a Left function on them&#8230; I guess there are lots of ways to skin that cat.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/03/regexp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog log file analyzer</title>
		<link>http://blog.arcster.com/2011/03/analog-log/</link>
		<comments>http://blog.arcster.com/2011/03/analog-log/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:05:35 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analog]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=288</guid>
		<description><![CDATA[I just downloaded Analog for analyzing my log files. It&#8217;s a pleasure to work with. The configuration file is daunting at first, but I soon figured how to make it understand my log files. It&#8217;s startling to see how many &#8230; <a href="http://blog.arcster.com/2011/03/analog-log/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.arcster.com/wp-content/uploads/2011/03/histworld2-turks.png"><img class="alignleft size-medium wp-image-287" title="histworld2-turks" src="http://blog.arcster.com/wp-content/uploads/2011/03/histworld2-turks-236x300.png" alt="Turks" width="236" height="300" /></a>I just downloaded <a href="http://www.analog.cx/" target="_blank">Analog</a> for analyzing my log files. It&#8217;s a pleasure to work with. The configuration file is daunting at first, but I soon figured how to make it understand my log files.</p>
<p>It&#8217;s startling to see how many ways there are to try to hack a website. I&#8217;ve already tightened up a couple loose ends based on what I learned from my logs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/03/analog-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil War letters posted</title>
		<link>http://blog.arcster.com/2011/03/civil-war-letters-posted/</link>
		<comments>http://blog.arcster.com/2011/03/civil-war-letters-posted/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:51:05 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Ohio 105th]]></category>
		<category><![CDATA[Pettibone]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=284</guid>
		<description><![CDATA[I finally got around to posting some letters that have been in the family since&#8230; well, since the Civil War! They were written by a relative named Francis Pettibone who lived in Girard, Pennsylvania, and served in the 105th Regiment &#8230; <a href="http://blog.arcster.com/2011/03/civil-war-letters-posted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.arcster.com/wp-content/uploads/2011/03/sm_letter1side1.gif"><img class="alignleft size-thumbnail wp-image-285" title="Civil War letter" src="http://blog.arcster.com/wp-content/uploads/2011/03/sm_letter1side1-150x150.gif" alt="Civil War letter" width="150" height="150" /></a>I finally got around to posting <a href="http://arcster.com/civilwar" target="_blank">some letters</a> that have been in the family since&#8230; well, since the Civil War!</p>
<p>They were written by a relative named Francis Pettibone who lived in Girard, Pennsylvania, and served in the 105th Regiment of the Ohio Volunteer Infantry.</p>
<p>The 105th saw some bloody battles, including Chickamauga. None of the five letters mention that battle, although the siege of Atlanta is described in some detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/03/civil-war-letters-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent 2011</title>
		<link>http://blog.arcster.com/2011/03/lent-2011/</link>
		<comments>http://blog.arcster.com/2011/03/lent-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:50:59 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[#bigread2011]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[N.T. Wright]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=281</guid>
		<description><![CDATA[Be sure to check out the Big Read 2011 Video links If you missed last year&#8217;s Big Read, N.T. Wright&#8217;s discussions on Luke are worth visiting (or revisiting if you didn&#8217;t miss it).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Big Read 2011" src="http://b.vimeocdn.com/ps/128/397/1283973_300.jpg" alt="Big Read 2011" width="300" height="300" />Be sure to check out the <a href="http://bigbible.org.uk/" target="_blank">Big Read 2011</a></p>
<p><a href="http://vimeo.com/user4250043" target="_blank">Video links</a></p>
<p>If you missed <a href="http://www.thebigread.homecall.co.uk/" target="_blank">last year&#8217;s Big Read</a>, N.T. Wright&#8217;s discussions on Luke are worth visiting (or revisiting if you didn&#8217;t miss it).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/03/lent-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on my ubuntu configuration</title>
		<link>http://blog.arcster.com/2011/03/more-on-my-ubuntu-configuration/</link>
		<comments>http://blog.arcster.com/2011/03/more-on-my-ubuntu-configuration/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:08:09 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=275</guid>
		<description><![CDATA[The output of iwconfig: ~$ iwconfig lo no wireless extensions. eth0 no wireless extensions. wlan0 IEEE 802.11bgn ESSID:"cordelia" Mode:Managed Frequency:2.437 GHz Access Point: 00:40:F4:FD:AD:48 Bit Rate=54 Mb/s Tx-Power=27 dBm Retry long limit:7 RTS thr:off Fragment thr:off Power Management:off Link Quality=60/70 &#8230; <a href="http://blog.arcster.com/2011/03/more-on-my-ubuntu-configuration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The output of iwconfig:</p>
<pre>~$ iwconfig
lo        no wireless extensions.

eth0      no wireless extensions.

wlan0     IEEE 802.11bgn  ESSID:"cordelia"
          Mode:Managed  Frequency:2.437 GHz  Access Point: 00:40:F4:FD:AD:48
          Bit Rate=54 Mb/s   Tx-Power=27 dBm
          Retry  long limit:7   RTS thr:off   Fragment thr:off
          Power Management:off
          Link Quality=60/70  Signal level=-50 dBm
          Rx invalid nwid:0  Rx invalid crypt:0  Rx invalid frag:0
          Tx excessive retries:0  Invalid misc:0   Missed beacon:0
</pre>
<p>And the content of /etc/network/interfaces:</p>
<pre>auto lo
iface lo inet loopback
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/03/more-on-my-ubuntu-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming: random graphics</title>
		<link>http://blog.arcster.com/2011/03/coming-random-graphics/</link>
		<comments>http://blog.arcster.com/2011/03/coming-random-graphics/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:13:13 +0000</pubDate>
		<dc:creator>arcster</dc:creator>
				<category><![CDATA[the blog]]></category>

		<guid isPermaLink="false">http://blog.arcster.com/?p=272</guid>
		<description><![CDATA[Expect to see more pictures like this decorating the blog from here on out. The aesthetic I&#8217;m going for is kind of a found art look. The sources of the pictures are scanned mah jong tiles and scans from some &#8230; <a href="http://blog.arcster.com/2011/03/coming-random-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.arcster.com/wp-content/uploads/2011/03/mahjong-sm1.png"><img class="alignright size-medium wp-image-271" title="mahjong-sm1" src="http://blog.arcster.com/wp-content/uploads/2011/03/mahjong-sm1-206x300.png" alt="Mah Jong tile" width="206" height="300" /></a>Expect to see more pictures like this decorating the blog from here on out.</p>
<p>The aesthetic I&#8217;m going for is kind of a found art look.</p>
<p>The sources of the pictures are scanned mah jong tiles and scans from some old public domain books.</p>
<p>They won&#8217;t be relevant to the content, but they&#8217;ll be different.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arcster.com/2011/03/coming-random-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

